#44 Washington,Devron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL CHRISTIAN  11/15/08    14  2-6  .333  0-0  .000  2-2  1.000  4  3  7  7.0  3  0  1  0  0  0  6  6.0 
STERLING COLLEGE  11/18/08    10  2-3  .667  0-1  .000  0-0  .000  1  4  5  6.0  1  0  0  0  0  0  4  5.0 
NEBRASKA-KEARNEY  11/22/08    18  5-8  .625  0-0  .000  4-5  .800  1  3  4  5.3  1  0  0  2  1  0  14  8.0 
BETHANY COLLEGE  11/24/08    15  1-4  .250  0-0  .000  0-0  .000  1  5  6  5.5  2  0  0  3  1  1  2  6.5 
OTTAWA UNIVERSITY  11/29/08    16  7-10  .700  0-0  .000  0-2  .000  4  5  9  6.2  2  0  0  1  0  0  14  8.0 
at Newman  12/02/08    17  4-8  .500  0-0  .000  2-6  .333  1  2  3  5.7  2  0  0  3  1  1  10  8.3 
NEBRASKA-OMAHA  12/05/08    14  5-8  .625  0-0  .000  1-1  1.000  5  3  8  6.0  1  0  0  0  0  1  11  8.7 
MISSOURI WESTERN  12/13/08    14  4-7  .571  0-0  .000  2-4  .500  2  1  3  5.6  2  0  0  2  0  0  10  8.9 
FRIENDS UNIVERSITY  12/19/08    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  5.1  4  0  0  0  0  1  1  8.0 
at NW Missouri State  12/29/08    7  1-1  1.000  0-0  .000  1-2  .500  0  2  2  4.8  4  0  0  1  0  0  3  7.5 
at Washburn  12/31/08    22  3-6  .500  1-1  1.000  0-0  .000  2  1  3  4.6  4  0  0  2  0  1  7  7.5 
TRUMAN  01/03/09    18  3-6  .500  0-0  .000  3-4  .750  2  4  6  4.8  1  0  1  1  0  2  9  7.6 
CENTRAL MISSOURI  01/07/09    7  1-2  .500  0-0  .000  2-4  .500  1  1  2  4.5  4  0  0  1  0  0  4  7.3 
at Southwest Baptist  01/10/09    14  1-2  .500  0-1  .000  2-2  1.000  0  3  3  4.4  4  0  0  3  1  0  4  7.1 
at Missouri Southern  01/12/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  6.6 
PITTSBURG STATE  01/17/09    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.9  1  0  0  1  0  0  2  6.3 
EMPORIA STATE  01/21/09    12  4-4  1.000  0-0  .000  2-2  1.000  0  1  1  3.7  2  0  0  0  1  0  10  6.5 
at Nebraska-Omaha  01/28/09    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  1  2  6.3 
NW MISSOURI STATE  01/31/09    6  1-3  .333  0-0  .000  0-0  .000  2  1  3  3.5  1  0  0  0  0  0  2  6.1 
at Missouri Western  02/04/09    9  3-3  1.000  0-0  .000  0-0  .000  0  2  2  3.4  1  0  0  1  0  0  6  6.1 
WASHBURN  02/07/09    8  0-1  .000  0-0  .000  1-4  .250  1  0  1  3.3  2  0  0  1  1  1  1  5.8 
at Truman  02/12/09    7  1-2  .500  0-0  .000  0-1  .000  1  1  2  3.2  1  0  0  1  1  0  2  5.6 
at Central Missouri  02/14/09    12  3-6  .500  0-0  .000  0-2  .000  1  2  3  3.2  0  0  0  1  1  0  6  5.7 
SOUTHWEST BAPTIST  02/18/09    9  1-3  .333  0-1  .000  1-2  .500  1  1  2  3.2  2  0  0  0  1  0  3  5.5 
MISSOURI SOUTHERN  02/21/09    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  2  5.4 
at Pittsburg State  02/26/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  5.2 
at Emporia State  02/28/09    10  2-3  .667  0-1  .000  0-0  .000  1  0  1  2.9  2  0  0  0  2  1  4  5.1 
vs Nebraska-Omaha  03/05/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Missouri Western  03/07/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  287  57-101  .564  1-5  .200  24-45  .533  31  46  77  2.9  48  0  2  26  11  10  139  5.1 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 5.1      Assists/game: 0.1 
FG Pct: 56.4      Turnovers/game: 1.0 
3FG Pct: 20.0      Assist/turnover ratio: 0.1 
FT Pct: 53.3      Steals/game: 0.4 
       Blocks/game: 0.4